openmv-boards/openmv5/pir/pir.brd
Kwabena W. Agyeman 22f666424a Remove 0201 caps
2023-04-05 12:50:29 -07:00

5292 lines
317 KiB
Plaintext

<?xml version="1.0" encoding="utf-8"?>
<!DOCTYPE eagle SYSTEM "eagle.dtd">
<eagle version="9.6.2">
<drawing>
<settings>
<setting alwaysvectorfont="no"/>
<setting keepoldvectorfont="yes"/>
<setting verticaltext="up"/>
</settings>
<grid distance="0.4" unitdist="mm" unit="mm" style="lines" multiple="1" display="yes" altdistance="0.1" altunitdist="mm" altunit="mm"/>
<layers>
<layer number="1" name="Top" color="4" fill="1" visible="yes" active="yes"/>
<layer number="2" name="GND" color="4" fill="1" visible="no" active="no"/>
<layer number="3" name="Route3" color="4" fill="3" visible="no" active="no"/>
<layer number="4" name="Route4" color="1" fill="4" visible="no" active="no"/>
<layer number="5" name="Route5" color="4" fill="4" visible="no" active="no"/>
<layer number="6" name="Route6" color="1" fill="8" visible="no" active="no"/>
<layer number="7" name="Route7" color="4" fill="8" visible="no" active="no"/>
<layer number="8" name="Route8" color="1" fill="2" visible="no" active="no"/>
<layer number="9" name="Route9" color="4" fill="2" visible="no" active="no"/>
<layer number="10" name="Route10" color="1" fill="7" visible="no" active="no"/>
<layer number="11" name="Route11" color="4" fill="7" visible="no" active="no"/>
<layer number="12" name="Route12" color="1" fill="5" visible="no" active="no"/>
<layer number="13" name="Route13" color="4" fill="5" visible="no" active="no"/>
<layer number="14" name="Route14" color="1" fill="6" visible="no" active="no"/>
<layer number="15" name="VIN" color="4" fill="1" visible="no" active="no"/>
<layer number="16" name="Bottom" color="1" fill="1" visible="yes" active="yes"/>
<layer number="17" name="Pads" color="2" fill="1" visible="yes" active="yes"/>
<layer number="18" name="Vias" color="2" fill="1" visible="yes" active="yes"/>
<layer number="19" name="Unrouted" color="6" fill="1" visible="yes" active="yes"/>
<layer number="20" name="Dimension" color="15" fill="1" visible="yes" active="yes"/>
<layer number="21" name="tPlace" color="7" fill="1" visible="yes" active="yes"/>
<layer number="22" name="bPlace" color="7" fill="1" visible="yes" active="yes"/>
<layer number="23" name="tOrigins" color="15" fill="1" visible="yes" active="yes"/>
<layer number="24" name="bOrigins" color="15" fill="1" visible="yes" active="yes"/>
<layer number="25" name="tNames" color="7" fill="1" visible="no" active="yes"/>
<layer number="26" name="bNames" color="7" fill="1" visible="no" active="yes"/>
<layer number="27" name="tValues" color="7" fill="1" visible="no" active="yes"/>
<layer number="28" name="bValues" color="7" fill="1" visible="no" active="yes"/>
<layer number="29" name="tStop" color="7" fill="3" visible="no" active="yes"/>
<layer number="30" name="bStop" color="7" fill="6" visible="no" active="yes"/>
<layer number="31" name="tCream" color="7" fill="4" visible="no" active="yes"/>
<layer number="32" name="bCream" color="7" fill="5" visible="no" active="yes"/>
<layer number="33" name="tFinish" color="6" fill="3" visible="no" active="yes"/>
<layer number="34" name="bFinish" color="6" fill="6" visible="no" active="yes"/>
<layer number="35" name="tGlue" color="7" fill="4" visible="no" active="yes"/>
<layer number="36" name="bGlue" color="7" fill="5" visible="no" active="yes"/>
<layer number="37" name="tTest" color="7" fill="1" visible="no" active="yes"/>
<layer number="38" name="bTest" color="7" fill="1" visible="no" active="yes"/>
<layer number="39" name="tKeepout" color="4" fill="11" visible="yes" active="yes"/>
<layer number="40" name="bKeepout" color="1" fill="11" visible="yes" active="yes"/>
<layer number="41" name="tRestrict" color="4" fill="10" visible="yes" active="yes"/>
<layer number="42" name="bRestrict" color="1" fill="10" visible="yes" active="yes"/>
<layer number="43" name="vRestrict" color="2" fill="10" visible="no" active="yes"/>
<layer number="44" name="Drills" color="7" fill="1" visible="no" active="yes"/>
<layer number="45" name="Holes" color="7" fill="1" visible="yes" active="yes"/>
<layer number="46" name="Milling" color="3" fill="1" visible="no" active="yes"/>
<layer number="47" name="Measures" color="7" fill="1" visible="no" active="yes"/>
<layer number="48" name="Document" color="7" fill="1" visible="yes" active="yes"/>
<layer number="49" name="Reference" color="7" fill="1" visible="yes" active="yes"/>
<layer number="50" name="dxf" color="7" fill="1" visible="no" active="no"/>
<layer number="51" name="tDocu" color="7" fill="1" visible="yes" active="yes"/>
<layer number="52" name="bDocu" color="7" fill="1" visible="yes" active="yes"/>
<layer number="53" name="tGND_GNDA" color="7" fill="9" visible="no" active="no"/>
<layer number="54" name="bGND_GNDA" color="1" fill="9" visible="no" active="no"/>
<layer number="56" name="wert" color="7" fill="1" visible="no" active="no"/>
<layer number="57" name="tCAD" color="7" fill="1" visible="no" active="no"/>
<layer number="58" name="bCAD" color="7" fill="1" visible="no" active="no"/>
<layer number="59" name="Invisible" color="7" fill="1" visible="no" active="no"/>
<layer number="60" name="bCarbon" color="7" fill="1" visible="no" active="no"/>
<layer number="61" name="stand" color="7" fill="1" visible="no" active="no"/>
<layer number="88" name="SimResults" color="9" fill="1" visible="no" active="no"/>
<layer number="89" name="SimProbes" color="9" fill="1" visible="no" active="no"/>
<layer number="90" name="Modules" color="5" fill="1" visible="no" active="no"/>
<layer number="91" name="Nets" color="2" fill="1" visible="no" active="no"/>
<layer number="92" name="Busses" color="1" fill="1" visible="no" active="no"/>
<layer number="93" name="Pins" color="2" fill="1" visible="no" active="no"/>
<layer number="94" name="Symbols" color="4" fill="1" visible="no" active="no"/>
<layer number="95" name="Names" color="7" fill="1" visible="no" active="no"/>
<layer number="96" name="Values" color="7" fill="1" visible="no" active="no"/>
<layer number="97" name="Info" color="7" fill="1" visible="no" active="no"/>
<layer number="98" name="Guide" color="6" fill="1" visible="no" active="no"/>
<layer number="99" name="Invisibles" color="7" fill="1" visible="no" active="no"/>
<layer number="100" name="Muster" color="7" fill="1" visible="no" active="no"/>
<layer number="101" name="Patch_Top" color="12" fill="4" visible="no" active="yes"/>
<layer number="102" name="Vscore" color="7" fill="1" visible="no" active="yes"/>
<layer number="103" name="tMap" color="7" fill="1" visible="no" active="yes"/>
<layer number="104" name="Name" color="7" fill="1" visible="no" active="yes"/>
<layer number="105" name="tPlate" color="7" fill="1" visible="no" active="yes"/>
<layer number="106" name="bPlate" color="7" fill="1" visible="no" active="yes"/>
<layer number="107" name="Crop" color="7" fill="1" visible="no" active="yes"/>
<layer number="108" name="fp8" color="7" fill="1" visible="no" active="yes"/>
<layer number="109" name="fp9" color="7" fill="1" visible="no" active="yes"/>
<layer number="110" name="fp0" color="7" fill="1" visible="no" active="yes"/>
<layer number="111" name="LPC17xx" color="7" fill="1" visible="no" active="yes"/>
<layer number="112" name="tSilk" color="7" fill="1" visible="no" active="yes"/>
<layer number="113" name="IDFDebug" color="4" fill="1" visible="no" active="yes"/>
<layer number="114" name="FRAME" color="15" fill="1" visible="no" active="yes"/>
<layer number="115" name="ReferenceISLANDS" color="7" fill="1" visible="no" active="yes"/>
<layer number="116" name="Patch_BOT" color="9" fill="4" visible="no" active="yes"/>
<layer number="117" name="mPads" color="7" fill="1" visible="no" active="yes"/>
<layer number="118" name="Rect_Pads" color="7" fill="1" visible="no" active="yes"/>
<layer number="119" name="mUnrouted" color="7" fill="1" visible="no" active="yes"/>
<layer number="120" name="mDimension" color="7" fill="1" visible="no" active="yes"/>
<layer number="121" name="_tsilk" color="7" fill="1" visible="no" active="yes"/>
<layer number="122" name="_bsilk" color="7" fill="1" visible="no" active="yes"/>
<layer number="123" name="tTestmark" color="7" fill="1" visible="no" active="yes"/>
<layer number="124" name="bTestmark" color="7" fill="1" visible="no" active="yes"/>
<layer number="125" name="_tNames" color="7" fill="1" visible="no" active="yes"/>
<layer number="126" name="_bNames" color="7" fill="1" visible="no" active="yes"/>
<layer number="127" name="_tValues" color="7" fill="1" visible="no" active="yes"/>
<layer number="128" name="_bValues" color="7" fill="1" visible="no" active="yes"/>
<layer number="129" name="mtStop" color="7" fill="1" visible="no" active="yes"/>
<layer number="130" name="mbStop" color="7" fill="1" visible="no" active="yes"/>
<layer number="131" name="tAdjust" color="7" fill="1" visible="no" active="yes"/>
<layer number="132" name="bAdjust" color="7" fill="1" visible="no" active="yes"/>
<layer number="133" name="mtFinish" color="7" fill="1" visible="no" active="yes"/>
<layer number="134" name="mbFinish" color="7" fill="1" visible="no" active="yes"/>
<layer number="135" name="mtGlue" color="7" fill="1" visible="no" active="yes"/>
<layer number="136" name="mbGlue" color="7" fill="1" visible="no" active="yes"/>
<layer number="137" name="mtTest" color="7" fill="1" visible="no" active="yes"/>
<layer number="138" name="mbTest" color="7" fill="1" visible="no" active="yes"/>
<layer number="139" name="mtKeepout" color="7" fill="1" visible="no" active="yes"/>
<layer number="140" name="mbKeepout" color="7" fill="1" visible="no" active="yes"/>
<layer number="141" name="mtRestrict" color="7" fill="1" visible="no" active="yes"/>
<layer number="142" name="mbRestrict" color="7" fill="1" visible="no" active="yes"/>
<layer number="143" name="mvRestrict" color="7" fill="1" visible="no" active="yes"/>
<layer number="144" name="Drill_legend" color="7" fill="1" visible="no" active="yes"/>
<layer number="145" name="mHoles" color="7" fill="1" visible="no" active="yes"/>
<layer number="146" name="mMilling" color="7" fill="1" visible="no" active="yes"/>
<layer number="147" name="mMeasures" color="7" fill="1" visible="no" active="yes"/>
<layer number="148" name="mDocument" color="7" fill="1" visible="no" active="yes"/>
<layer number="149" name="mReference" color="7" fill="1" visible="no" active="yes"/>
<layer number="150" name="Notes" color="7" fill="1" visible="no" active="yes"/>
<layer number="151" name="HeatSink" color="7" fill="1" visible="no" active="yes"/>
<layer number="152" name="_bDocu" color="7" fill="1" visible="no" active="yes"/>
<layer number="153" name="FabDoc1" color="6" fill="1" visible="no" active="no"/>
<layer number="154" name="FabDoc2" color="2" fill="1" visible="no" active="no"/>
<layer number="155" name="FabDoc3" color="7" fill="15" visible="no" active="no"/>
<layer number="156" name="DXF0409-TOP" color="7" fill="1" visible="no" active="yes"/>
<layer number="157" name="DXF0409-BOTTOM" color="7" fill="1" visible="no" active="yes"/>
<layer number="166" name="AntennaArea" color="7" fill="1" visible="no" active="no"/>
<layer number="168" name="4mmHeightArea" color="7" fill="1" visible="no" active="no"/>
<layer number="191" name="mNets" color="7" fill="1" visible="no" active="yes"/>
<layer number="192" name="mBusses" color="7" fill="1" visible="no" active="yes"/>
<layer number="193" name="mPins" color="7" fill="1" visible="no" active="yes"/>
<layer number="194" name="mSymbols" color="7" fill="1" visible="no" active="yes"/>
<layer number="195" name="mNames" color="7" fill="1" visible="no" active="yes"/>
<layer number="196" name="mValues" color="7" fill="1" visible="no" active="yes"/>
<layer number="199" name="EXTD_ERC" color="7" fill="1" visible="no" active="yes"/>
<layer number="200" name="200bmp" color="1" fill="10" visible="no" active="yes"/>
<layer number="201" name="201bmp" color="2" fill="10" visible="no" active="yes"/>
<layer number="202" name="202bmp" color="3" fill="10" visible="no" active="yes"/>
<layer number="203" name="203bmp" color="4" fill="10" visible="no" active="yes"/>
<layer number="204" name="204bmp" color="5" fill="10" visible="no" active="yes"/>
<layer number="205" name="205bmp" color="6" fill="10" visible="no" active="yes"/>
<layer number="206" name="206bmp" color="7" fill="10" visible="no" active="yes"/>
<layer number="207" name="207bmp" color="8" fill="10" visible="no" active="yes"/>
<layer number="208" name="208bmp" color="9" fill="10" visible="no" active="yes"/>
<layer number="209" name="209bmp" color="7" fill="1" visible="no" active="yes"/>
<layer number="210" name="210bmp" color="7" fill="1" visible="no" active="yes"/>
<layer number="211" name="211bmp" color="7" fill="1" visible="no" active="yes"/>
<layer number="212" name="212bmp" color="7" fill="1" visible="no" active="yes"/>
<layer number="213" name="213bmp" color="7" fill="1" visible="no" active="yes"/>
<layer number="214" name="214bmp" color="7" fill="1" visible="no" active="yes"/>
<layer number="215" name="215bmp" color="7" fill="1" visible="no" active="yes"/>
<layer number="216" name="216bmp" color="7" fill="1" visible="no" active="yes"/>
<layer number="217" name="217bmp" color="18" fill="1" visible="no" active="no"/>
<layer number="218" name="218bmp" color="19" fill="1" visible="no" active="no"/>
<layer number="219" name="219bmp" color="20" fill="1" visible="no" active="no"/>
<layer number="220" name="220bmp" color="21" fill="1" visible="no" active="no"/>
<layer number="221" name="221bmp" color="22" fill="1" visible="no" active="no"/>
<layer number="222" name="222bmp" color="23" fill="1" visible="no" active="no"/>
<layer number="223" name="223bmp" color="24" fill="1" visible="no" active="no"/>
<layer number="224" name="224bmp" color="25" fill="1" visible="no" active="no"/>
<layer number="225" name="225bmp" color="7" fill="1" visible="no" active="yes"/>
<layer number="226" name="226bmp" color="7" fill="1" visible="no" active="yes"/>
<layer number="227" name="227bmp" color="7" fill="1" visible="no" active="yes"/>
<layer number="228" name="228bmp" color="7" fill="1" visible="no" active="yes"/>
<layer number="229" name="229bmp" color="7" fill="1" visible="no" active="yes"/>
<layer number="230" name="230bmp" color="7" fill="1" visible="no" active="yes"/>
<layer number="231" name="Eagle3D_PG1" color="14" fill="1" visible="no" active="yes"/>
<layer number="232" name="Eagle3D_PG2" color="14" fill="2" visible="no" active="yes"/>
<layer number="233" name="Eagle3D_PG3" color="14" fill="4" visible="no" active="yes"/>
<layer number="248" name="Housing" color="7" fill="1" visible="no" active="yes"/>
<layer number="249" name="Edge" color="7" fill="1" visible="no" active="yes"/>
<layer number="250" name="Descript" color="3" fill="1" visible="no" active="no"/>
<layer number="251" name="SMDround" color="12" fill="11" visible="no" active="no"/>
<layer number="253" name="Extra" color="7" fill="1" visible="no" active="no"/>
<layer number="254" name="cooling" color="7" fill="1" visible="no" active="yes"/>
<layer number="255" name="PART_" color="7" fill="1" visible="no" active="yes"/>
</layers>
<board>
<plain>
<wire x1="0" y1="0" x2="35.6" y2="0" width="0" layer="20"/>
<wire x1="35.6" y1="0" x2="35.6" y2="26.67" width="0" layer="20"/>
<wire x1="35.6" y1="26.67" x2="0" y2="26.67" width="0" layer="20"/>
<wire x1="0" y1="26.67" x2="0" y2="0" width="0" layer="20"/>
<text x="24.4" y="18.8" size="0.8128" layer="22" font="vector" ratio="20" rot="MR0">https://openmv.io</text>
<text x="0.7" y="21.4" size="0.7874" layer="21" font="vector" ratio="20" distance="30">OpenMV</text>
<text x="4.191" y="3.556" size="0.8128" layer="21" font="vector" ratio="22" rot="R90">P6</text>
<text x="3.429" y="3.556" size="0.8128" layer="22" font="vector" ratio="22" rot="MR90">P6</text>
<text x="24.4" y="20.4" size="0.8128" layer="22" font="vector" ratio="20" rot="MR0">PIR Shield R1</text>
<text x="24.4" y="17.2" size="0.8128" layer="22" font="vector" ratio="20" rot="MR0">3.31.23</text>
<text x="5.8" y="0.6" size="0.8128" layer="22" font="vector" ratio="22" rot="MR90">GND</text>
<text x="32.4" y="2.8" size="0.8128" layer="22" font="vector" ratio="22" rot="MR270">GND</text>
<text x="31.2" y="22.2" size="0.8128" layer="21" font="vector" ratio="20">PIR
Shield
R1</text>
<text x="6.6" y="0.6" size="0.8128" layer="21" font="vector" ratio="22" rot="R90">GND</text>
<text x="6.6" y="3.2" size="0.8128" layer="21" font="vector" ratio="22" rot="R90">RAW</text>
<text x="31.6" y="2.8" size="0.8128" layer="21" font="vector" ratio="22" rot="R270">GND</text>
<text x="32.4" y="7.5" size="0.8128" layer="22" font="vector" ratio="22" rot="MR270">P7</text>
<text x="31.6" y="7.5" size="0.8128" layer="21" font="vector" ratio="22" rot="R270">P7</text>
<text x="32.4" y="10.1" size="0.8128" layer="22" font="vector" ratio="22" rot="MR270">P8</text>
<text x="31.6" y="10.1" size="0.8128" layer="21" font="vector" ratio="22" rot="R270">P8</text>
<text x="31.6" y="18.5" size="0.8128" layer="21" font="vector" ratio="22" rot="R270">WAKE</text>
<text x="10.8" y="14" size="0.8128" layer="22" font="vector" ratio="20" rot="MR270">Hot</text>
<text x="27.2" y="12" size="0.8128" layer="22" font="vector" ratio="20" rot="MR90">Hot</text>
</plain>
<libraries>
<library name="openmv">
<packages>
<package name="ROHS">
<rectangle x1="1.9939" y1="-0.0127" x2="2.0193" y2="0.0127" layer="21"/>
<rectangle x1="2.0447" y1="-0.0127" x2="2.0701" y2="0.0127" layer="21"/>
<rectangle x1="1.6129" y1="0.0127" x2="2.4003" y2="0.0381" layer="21"/>
<rectangle x1="1.5367" y1="0.0381" x2="2.5019" y2="0.0635" layer="21"/>
<rectangle x1="1.4605" y1="0.0635" x2="2.5781" y2="0.0889" layer="21"/>
<rectangle x1="1.3589" y1="0.0889" x2="2.6797" y2="0.1143" layer="21"/>
<rectangle x1="1.3081" y1="0.1143" x2="1.8415" y2="0.1397" layer="21"/>
<rectangle x1="2.1971" y1="0.1143" x2="2.7305" y2="0.1397" layer="21"/>
<rectangle x1="1.2065" y1="0.1397" x2="1.6129" y2="0.1651" layer="21"/>
<rectangle x1="2.4257" y1="0.1397" x2="2.8321" y2="0.1651" layer="21"/>
<rectangle x1="1.1811" y1="0.1651" x2="1.5367" y2="0.1905" layer="21"/>
<rectangle x1="2.5019" y1="0.1651" x2="2.8575" y2="0.1905" layer="21"/>
<rectangle x1="1.1303" y1="0.1905" x2="1.4605" y2="0.2159" layer="21"/>
<rectangle x1="2.5781" y1="0.1905" x2="2.8829" y2="0.2159" layer="21"/>
<rectangle x1="1.0795" y1="0.2159" x2="1.3589" y2="0.2413" layer="21"/>
<rectangle x1="2.6797" y1="0.2159" x2="2.9591" y2="0.2413" layer="21"/>
<rectangle x1="1.0287" y1="0.2413" x2="1.3335" y2="0.2667" layer="21"/>
<rectangle x1="2.7051" y1="0.2413" x2="3.0099" y2="0.2667" layer="21"/>
<rectangle x1="0.9525" y1="0.2667" x2="1.2319" y2="0.2921" layer="21"/>
<rectangle x1="2.8067" y1="0.2667" x2="3.0607" y2="0.2921" layer="21"/>
<rectangle x1="0.9525" y1="0.2921" x2="1.2065" y2="0.3175" layer="21"/>
<rectangle x1="2.8321" y1="0.2921" x2="3.0861" y2="0.3175" layer="21"/>
<rectangle x1="0.9017" y1="0.3175" x2="1.1557" y2="0.3429" layer="21"/>
<rectangle x1="2.8829" y1="0.3175" x2="3.1115" y2="0.3429" layer="21"/>
<rectangle x1="0.8509" y1="0.3429" x2="1.0795" y2="0.3683" layer="21"/>
<rectangle x1="2.9591" y1="0.3429" x2="3.1623" y2="0.3683" layer="21"/>
<rectangle x1="0.8255" y1="0.3683" x2="1.0795" y2="0.3937" layer="21"/>
<rectangle x1="2.9591" y1="0.3683" x2="3.2131" y2="0.3937" layer="21"/>
<rectangle x1="0.7747" y1="0.3937" x2="1.0033" y2="0.4191" layer="21"/>
<rectangle x1="3.0353" y1="0.3937" x2="3.2639" y2="0.4191" layer="21"/>
<rectangle x1="0.7747" y1="0.4191" x2="0.9779" y2="0.4445" layer="21"/>
<rectangle x1="3.0607" y1="0.4191" x2="3.2639" y2="0.4445" layer="21"/>
<rectangle x1="0.6985" y1="0.4445" x2="0.9271" y2="0.4699" layer="21"/>
<rectangle x1="3.1115" y1="0.4445" x2="3.3147" y2="0.4699" layer="21"/>
<rectangle x1="0.6985" y1="0.4699" x2="0.9017" y2="0.4953" layer="21"/>
<rectangle x1="3.1369" y1="0.4699" x2="3.3401" y2="0.4953" layer="21"/>
<rectangle x1="0.6731" y1="0.4953" x2="0.8763" y2="0.5207" layer="21"/>
<rectangle x1="3.1623" y1="0.4953" x2="3.3655" y2="0.5207" layer="21"/>
<rectangle x1="0.6477" y1="0.5207" x2="0.8255" y2="0.5461" layer="21"/>
<rectangle x1="3.2131" y1="0.5207" x2="3.3909" y2="0.5461" layer="21"/>
<rectangle x1="0.6223" y1="0.5461" x2="0.8255" y2="0.5715" layer="21"/>
<rectangle x1="3.2385" y1="0.5461" x2="3.4163" y2="0.5715" layer="21"/>
<rectangle x1="0.5715" y1="0.5715" x2="0.7747" y2="0.5969" layer="21"/>
<rectangle x1="3.2639" y1="0.5715" x2="3.4671" y2="0.5969" layer="21"/>
<rectangle x1="0.5715" y1="0.5969" x2="0.7493" y2="0.6223" layer="21"/>
<rectangle x1="3.2893" y1="0.5969" x2="3.4671" y2="0.6223" layer="21"/>
<rectangle x1="0.5461" y1="0.6223" x2="0.7239" y2="0.6477" layer="21"/>
<rectangle x1="3.3147" y1="0.6223" x2="3.4925" y2="0.6477" layer="21"/>
<rectangle x1="0.5207" y1="0.6477" x2="0.6985" y2="0.6731" layer="21"/>
<rectangle x1="1.6637" y1="0.6477" x2="1.7653" y2="0.6731" layer="21"/>
<rectangle x1="2.8829" y1="0.6477" x2="3.0607" y2="0.6731" layer="21"/>
<rectangle x1="3.3401" y1="0.6477" x2="3.5179" y2="0.6731" layer="21"/>
<rectangle x1="0.4953" y1="0.6731" x2="0.6731" y2="0.6985" layer="21"/>
<rectangle x1="0.8509" y1="0.6731" x2="0.9525" y2="0.6985" layer="21"/>
<rectangle x1="1.3081" y1="0.6731" x2="1.3843" y2="0.6985" layer="21"/>
<rectangle x1="1.6129" y1="0.6731" x2="1.8415" y2="0.6985" layer="21"/>
<rectangle x1="2.1209" y1="0.6731" x2="2.1971" y2="0.6985" layer="21"/>
<rectangle x1="2.5273" y1="0.6731" x2="2.6035" y2="0.6985" layer="21"/>
<rectangle x1="2.8321" y1="0.6731" x2="3.1369" y2="0.6985" layer="21"/>
<rectangle x1="3.3655" y1="0.6731" x2="3.5433" y2="0.6985" layer="21"/>
<rectangle x1="0.4445" y1="0.6985" x2="0.6477" y2="0.7239" layer="21"/>
<rectangle x1="0.8509" y1="0.6985" x2="0.9525" y2="0.7239" layer="21"/>
<rectangle x1="1.2827" y1="0.6985" x2="1.3843" y2="0.7239" layer="21"/>
<rectangle x1="1.5621" y1="0.6985" x2="1.7145" y2="0.7239" layer="21"/>
<rectangle x1="1.7399" y1="0.6985" x2="1.8923" y2="0.7239" layer="21"/>
<rectangle x1="2.1209" y1="0.6985" x2="2.1971" y2="0.7239" layer="21"/>
<rectangle x1="2.5273" y1="0.6985" x2="2.6035" y2="0.7239" layer="21"/>
<rectangle x1="2.7813" y1="0.6985" x2="3.1877" y2="0.7239" layer="21"/>
<rectangle x1="3.3909" y1="0.6985" x2="3.5687" y2="0.7239" layer="21"/>
<rectangle x1="0.4445" y1="0.7239" x2="0.6223" y2="0.7493" layer="21"/>
<rectangle x1="0.8509" y1="0.7239" x2="0.9525" y2="0.7493" layer="21"/>
<rectangle x1="1.2573" y1="0.7239" x2="1.3589" y2="0.7493" layer="21"/>
<rectangle x1="1.5367" y1="0.7239" x2="1.6383" y2="0.7493" layer="21"/>
<rectangle x1="1.7907" y1="0.7239" x2="1.8923" y2="0.7493" layer="21"/>
<rectangle x1="2.1209" y1="0.7239" x2="2.1971" y2="0.7493" layer="21"/>
<rectangle x1="2.5273" y1="0.7239" x2="2.6035" y2="0.7493" layer="21"/>
<rectangle x1="2.7813" y1="0.7239" x2="2.8829" y2="0.7493" layer="21"/>
<rectangle x1="3.0861" y1="0.7239" x2="3.2131" y2="0.7493" layer="21"/>
<rectangle x1="3.4163" y1="0.7239" x2="3.5941" y2="0.7493" layer="21"/>
<rectangle x1="0.4445" y1="0.7493" x2="0.5969" y2="0.7747" layer="21"/>
<rectangle x1="0.8509" y1="0.7493" x2="0.9525" y2="0.7747" layer="21"/>
<rectangle x1="1.2573" y1="0.7493" x2="1.3589" y2="0.7747" layer="21"/>
<rectangle x1="1.5367" y1="0.7493" x2="1.6383" y2="0.7747" layer="21"/>
<rectangle x1="1.8415" y1="0.7493" x2="1.9177" y2="0.7747" layer="21"/>
<rectangle x1="2.1209" y1="0.7493" x2="2.1971" y2="0.7747" layer="21"/>
<rectangle x1="2.5273" y1="0.7493" x2="2.6035" y2="0.7747" layer="21"/>
<rectangle x1="2.7813" y1="0.7493" x2="2.8321" y2="0.7747" layer="21"/>
<rectangle x1="3.0861" y1="0.7493" x2="3.2131" y2="0.7747" layer="21"/>
<rectangle x1="3.4417" y1="0.7493" x2="3.5941" y2="0.7747" layer="21"/>
<rectangle x1="0.3937" y1="0.7747" x2="0.5715" y2="0.8001" layer="21"/>
<rectangle x1="0.8509" y1="0.7747" x2="0.9525" y2="0.8001" layer="21"/>
<rectangle x1="1.2573" y1="0.7747" x2="1.3335" y2="0.8001" layer="21"/>
<rectangle x1="1.5113" y1="0.7747" x2="1.5875" y2="0.8001" layer="21"/>
<rectangle x1="1.8415" y1="0.7747" x2="1.9431" y2="0.8001" layer="21"/>
<rectangle x1="2.1209" y1="0.7747" x2="2.1971" y2="0.8001" layer="21"/>
<rectangle x1="2.5273" y1="0.7747" x2="2.6035" y2="0.8001" layer="21"/>
<rectangle x1="3.1369" y1="0.7747" x2="3.2131" y2="0.8001" layer="21"/>
<rectangle x1="3.4671" y1="0.7747" x2="3.6449" y2="0.8001" layer="21"/>
<rectangle x1="0.3937" y1="0.8001" x2="0.5715" y2="0.8255" layer="21"/>
<rectangle x1="0.8509" y1="0.8001" x2="0.9525" y2="0.8255" layer="21"/>
<rectangle x1="1.2319" y1="0.8001" x2="1.3335" y2="0.8255" layer="21"/>
<rectangle x1="1.5113" y1="0.8001" x2="1.5875" y2="0.8255" layer="21"/>
<rectangle x1="1.8669" y1="0.8001" x2="1.9431" y2="0.8255" layer="21"/>
<rectangle x1="2.1209" y1="0.8001" x2="2.1971" y2="0.8255" layer="21"/>
<rectangle x1="2.5273" y1="0.8001" x2="2.6035" y2="0.8255" layer="21"/>
<rectangle x1="3.1369" y1="0.8001" x2="3.2385" y2="0.8255" layer="21"/>
<rectangle x1="3.4671" y1="0.8001" x2="3.6449" y2="0.8255" layer="21"/>
<rectangle x1="0.3683" y1="0.8255" x2="0.5207" y2="0.8509" layer="21"/>
<rectangle x1="0.8509" y1="0.8255" x2="0.9525" y2="0.8509" layer="21"/>
<rectangle x1="1.2065" y1="0.8255" x2="1.3081" y2="0.8509" layer="21"/>
<rectangle x1="1.5113" y1="0.8255" x2="1.5875" y2="0.8509" layer="21"/>
<rectangle x1="1.8669" y1="0.8255" x2="1.9685" y2="0.8509" layer="21"/>
<rectangle x1="2.1209" y1="0.8255" x2="2.1971" y2="0.8509" layer="21"/>
<rectangle x1="2.5273" y1="0.8255" x2="2.6035" y2="0.8509" layer="21"/>
<rectangle x1="3.1369" y1="0.8255" x2="3.2385" y2="0.8509" layer="21"/>
<rectangle x1="3.5179" y1="0.8255" x2="3.6703" y2="0.8509" layer="21"/>
<rectangle x1="0.3429" y1="0.8509" x2="0.5207" y2="0.8763" layer="21"/>
<rectangle x1="0.8509" y1="0.8509" x2="0.9525" y2="0.8763" layer="21"/>
<rectangle x1="1.2065" y1="0.8509" x2="1.3081" y2="0.8763" layer="21"/>
